| Management number | 226287616 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226287616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018227121668 |
|---|---|
| ASIN | B07DTYC9ZN |
| Coverage | 10 |
| Item Form | Powder |
| Brand Name | Greenway Biotech, Inc. |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Part Number | Fishbone |
| Manufacturer | Greenway Biotech, Inc. |
| Mixing Ratio | 100% |
| Model Number | Fishbone2 |
| Liquid Volume | 1 Quarts |
| Target Species | Fish |
| Number of Items | 1 |
| Specific Uses For Product | Development,Gardening,Root Development |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form